Outcomes page 5

LOS ANGELES, CALIFORNIA: 1984
    Gold Silver Bronze Total Pts
1 USA 83 61 30 174 401
2 W. Germany 17 19 23 59 112
3 Romania 20 16 17 53 109
4 Canada 10 18 16 44 82
5 China 15 8 9 32 70
6 Italy 14 6 12 32 66
7 Japan 10 8 14 32 60
8 Great Britain 5 11 21 37 58
9 France 5 7 16 28 45
10 Australia 4 8 12 24 40

SEOUL, SOUTH KOREA: 1988
    Gold Silver Bronze Total Pts
1 USSR 55 31 46 132 273
2 E. Germany 37 35 30 102 211
3 USA 36 31 27 94 197
4 W. Germany 11 14 15 40 76
5 Bulgaria 10 12 13 35 67
  South Korea 12 10 11 33 67
7 Hungary 11 6 6 23 51
8 China 5 11 12 28 49
  Romania 7 11 6 24 49
10 Great Britain 5 10 9 24 44

BARCELONA, GREECE: 1992
    Gold Silver Bronze Total Pts
1 Unified Team 45 38 29 112 240
2 United States 37 34 37 108 216
3 Germany 33 21 28 82 169
4 China 16 22 16 54 108
5 Cuba 14 6 11 31 65
6 Hungary 11 12 7 30 64
7 South Korea 12 5 12 29 58
8 Spain 13 7 2 22 55
9 France 8 5 16 29 50
  Australia 7 9 11 27 50

ATLANTA, GEORGIA: 1996
    Gold Silver Bronze Total Pts
1 United States 44 32 25 101 221
2 Russia 26 21 16 63 136
3 Germany 20 18 27 65 123
4 China 16 22 12 50 104
5 France 15 7 15 37 74
6 Italy 13 10 12 35 71
7 Australia 9 9 23 41 68
8 South Korea 7 15 5 27 56
9 Cuba 9 8 8 25 51
10 Ukraine 9 2 12 23 43

SYDENY, AUSTRALIA: 2000

Have not been held yet

Outcome page number

1

2

3

4

5